How to Choose the Right Service and Vehicle

On-demand delivery services have recently gained popularity, due to how they maximise efficiency and speed in transporting your items. Indeed, hiring an on-demand delivery or courier service in Singapore to handle your items can greatly save your time and energy.
GetVan offers bicycles, motorcycles, sedan cars, vans, lorries and trucks, for your delivery and transportation needs. In this article, we’ll show you how best you can use our fleet.
GetVan Send Vehicle Fleet
Getvan Send provides on-demand courier services to deliver parcels, documents, food and flowers.
Bicycle, Motorcycle, Car & Van
Delivery Vehicle | Distance-based Charges | Type of Item to Be Delivered | Weight of Item | Perfect For |
---|---|---|---|---|
Bicycle | 0-2km S$9.0 3-5km S$10.0 6-8km S$12.0 +2km +S$1.0 | Parcel & Document S$0.50 | <5kg S$2.50 <10kg $5.00 <20kg $10.00 <30kg $15.00 <40kg S$20.00 <50kg S$30.00 | - Small Parcels & Documents - Max Weight: 50kg - L+W+H < 150cm |
Motorcycle | 0-2km S$9.0 3-5km S$10.0 6-8km S$12.0 +2km +S$1.0 | Parcel & Document S$0.50 Food S$1.50 Flower Delivery S$1.50 | <5kg S$2.50 <10kg $5.00 <20kg $10.00 <30kg $15.00 <40kg S$20.00 <50kg S$30.00 | - Parcels, Documents, Food, Flower Delivery - Max Weight: 50kg - L+W+H < 150cm |
Car | 0-2km S$9.0 3-5km S$10.0 6-8km S$12.0 +2km +S$1.0 | Parcel & Document S$0.50 Food S$3.00 Flower Delivery S$3.00 | <5kg S$2.50 <10kg $5.00 <20kg $10.00 <30kg $15.00 <40kg S$20.00 <50kg S$30.00 | - Parcels, Documents, Food, Flower Delivery - Max Weight: 50kg - L+W+H < 150cm |
Van | 0-2km S$9.0 3-5km S$10.0 6-8km S$12.0 +2km +S$1.0 | Parcel & Document S$0.50 Food S$15.00 Flower Delivery S$15.00 | <5kg S$2.50 <10kg $5.00 <20kg $10.00 <30kg $15.00 <40kg S$20.00 <50kg S$30.00 | - Parcels, Documents, Food, Flower Delivery - Max Weight: 50kg - L+W+H < 150cm |
GetVan Goods Vehicle Fleet
GetVan Goods provides van and lorry rental services to help you move small furniture and bulky items.
Renault Kangoo, Toyota Hiace, Mitsubishi Fuso
Delivery Vehicles | Base Charge | Additional Pricing & Rate/KM | Perfect For |
---|---|---|---|
Renault Kangoo (Nv200 equivalent) | S$35 | S$0.80/km | - Loading/Unloading 15mins each - Est. Size (m): 1.4 (L) x 1.4 (W) x 1.4 (H) |
Toyota Hiace (Nissan UrVan equivalent) | S$40 | S$0.80/km | - Loading/Unloading 15mins each - Est. size(m): 2.5(L) x 1.4(W) x 1.5(H) |
Mitsubishi Fuso equivalent | S$70 | S$1/km | - Loading/Unloading 20mins each - Est. size(m): 3.3(L) x 2.0(W) x 1.9(H) |
These vehicles are our most popular options if you seek to transport bigger furniture and are doing some small-scale moving. So, the next time you purchase a new bed frame from IKEA or Courts Megastore – select the right van size that can best transport your items!
GetVan Ride Vehicle Fleet
GetVan Ride fulfils your personal travel needs – whether you’re heading for a wild night out with your friends, or are going for a family outing. What’s even cooler is that personal chauffeurs will be there to ferry you throughout your journey! Book your vehicle according to the number of people you’re headed out with.
Limousine 6, Premium 10, Premium 13
Vehicles | Base Charge | Additional Pricing & Rate/KM | Perfect For |
---|---|---|---|
Limousine 6 Toyota Noah, Vellfire, Merc Viano Equivalent | S$30 | S$0.80/km | 6 people |
Premium 10 Toyota Hiace Equivalent | S$30 | S$0.80/km | 10 people |
Premium 13 Toyota Hiace Hi-Roof Equivalent | S$35 | S$0.80/km | 13 people |
Conclusion
Whatever your moving needs are, you can always rely on GetVan’s lorry and van rental services to handle the task for you!
Wondering how to book a service on the GetVan platform? Check out this how-to-book guide.