How Does GetVan’s Charges Work

Have you ever felt hesitant about GetVan because you weren’t sure about the charges? Indeed, no one here is a fan of surprise fees or additional costs that differ from the promised base price!
However, with GetVan, you can be assured of having fair and honest pricing. We operate on a transparent pricing model, allowing you to get a gauge of the full price before deciding whether or not to book our services.
To help you better understand the on-demand delivery and courier service that you’re paying for, this article provides you with a step-by-step guide on how GetVan’s charges work
.
Step 1: Confirm the volume for your move
GetVan’s van hire with driver services range from delivering your parcels, to having a personal chauffeur ferry you and your friends around on a social night out.
Once you know what exactly your delivery need is for, and the volume of your move, you can easily pick the right vehicle from our fleet (Read our other article on how to choose the right service and vehicle). This could be a van rental to deliver a small parcel, or even your furniture from Ikea Singapore.
Step 2: Select your vehicle type & Preferred pricing calculation
The next step is to select the right type of vehicle that will best suit your needs. From the main site, select your vehicle, and this will lead you to the booking page.
GetVan’s transparent pricing model allows you to get an estimated total cost of your van and lorry rental. You simply need to enter the details of your delivery, and whether you’re engaging our services by the hour or by the trip. After which, our internal algorithms will perform the calculation for you.
For an easy reference to GetVan’s charges that vary per trip or per hour, check out this summary table (On mobile, click the ‘plus’ icon to view the entire information):
Vehicle Type | Perfect For | Per Trip / Per Hour | Base Charge | Additional Rate | Additional Service Charge | Other |
---|---|---|---|---|---|---|
Normal Van | - Small Parcels - Max Weight: 20kg - L+W+H < 150cm | Per Trip | S$8 | S$0.80/km | Helping hand Driver assists you in moving: $15 Bulky or loose items: $10 Driver collects and delivers items on your behalf: $20 Free of Charge Ride along in front seats Goods trolley Ferry pets | Additional Waiting Time: $0.5/min Additional Pickup: $10 per location Additional Drop-off: $10 per location Variable charges for ERP, Parking & Entry |
Renault Kangoo (Nv200 equivalent) | Loading/Unloading 15mins each Est. Size (m): 1.4 (L) x 1.4 (W) x 1.4 (H) | Per Trip | S$25 | S$0.80/km | Helping hand Driver assists you in moving: $15 Bulky or loose items: $10 Driver collects and delivers items on your behalf: $20 Free of Charge Ride along in front seats Goods trolley Ferry pets | Additional Waiting Time: $0.5/min Additional Pickup: $10 per location Additional Drop-off: $10 per location Variable charges for ERP, Parking & Entry |
Per Hour | S$40 First Hour | S$35 Subsequent Hour | Helping hand Driver assists you in moving: $15 Free of Charge Ride along in front seats Goods trolley Ferry pets | Variable charges for ERP, Parking & Entry | ||
Toyota Hiace (Nissan UrVan equivalent) | Loading/Unloading 15mins each Est. size(m): 2.5(L) x 1.4(W) x 1.5(H) | Per Trip | S$30 | S$0.80/km | Helping hand Driver assists you in moving: $15 Bulky or loose items: $10 Driver collects and delivers items on your behalf: $20 Free of Charge Ride along in front seats Goods trolley Ferry pets | Additional Waiting Time: $0.5/min Additional Pickup: $10 per location Additional Drop-off: $10 per location Variable charges for ERP, Parking & Entry |
Per Hour | S$52 First Hour | S$47 Subsequent Hour | Helping hand Driver assists you in moving: $15 Free of Charge Ride along in front seats Goods trolley Ferry pets | Variable charges for ERP, Parking & Entry | ||
Mitsubishi Fuso equivalent | Loading/Unloading 20mins each Est. size(m): 3.3(L) x 2.0(W) x 1.9(H) | Per Trip | S$60 | S$1/km | Helping hand Driver assists you in moving: $15 Bulky or loose items: $10 Driver collects and delivers items on your behalf: $20 Free of Charge Ride along in front seats Goods trolley Ferry pets | Additional Waiting Time: $0.5/min Additional Pickup: $10 per location Additional Drop-off: $10 per location Variable charges for ERP, Parking & Entry |
Per Hour | S$80 First Hour | S$70 Subsequent Hour | Helping hand Driver assists you in moving: $15 Free of Charge Ride along in front seats Goods trolley Ferry pets | Variable charges for ERP, Parking & Entry | ||
Limousine 6 Toyota Noah, Vellfire, Merc Viano Equivalent | 6 people | Per Trip | S$30 | S$0.80/km | - | Additional Waiting Time: $0.5/min Additional Pickup: $10 per location Additional Drop-off: $10 per location Variable charges for ERP, Parking & Entry |
Per Hour | S$57 First Hour | S$48 Subsequent Hour | - | Variable charges for ERP, Parking & Entry | ||
Premium 10 Toyota Hiace Equivalent | 10 people | Per Trip | S$30 | S$0.80/km | - | Additional Waiting Time: $0.5/min Additional Pickup: $10 per location Additional Drop-off: $10 per location Variable charges for ERP, Parking & Entry |
Per Hour | S$57 First Hour | S$52 Subsequent Hour | - | Variable charges for ERP, Parking & Entry | ||
Premium 13 Toyota Hiace Hi-Roof Equivalent | 13 people | Per Trip | S$35 | S$0.80/km | - | Additional Waiting Time: $0.5/min Additional Pickup: $10 per location Additional Drop-off: $10 per location Variable charges for ERP, Parking & Entry |
Per Hour | S$62 First Hour | S$57 Subsequent Hour | - | Variable charges for ERP, Parking & Entry |
*Prices listed in this table are subjected to changes due to seasonal discounts.
Step 3: Select additional services where necessary
Once you’ve settled on your vehicle, consider if you want additional services. GetVan provides additional helping hands at a fixed cost. This includes having a driver to assist you in moving, carrying loose or bulky items, and collecting and delivering your items on your behalf.
At the same time, you can also opt-in to our free-of-charge services. This includes riding along at the front seat with your driver, having a goods trolley, and even ferrying your pets.
Take note that miscellaneous charges apply depending on whether you require additional pickup, drop-off or waiting time. Also, there will be variable charges for ERP, parking and entry.
Conclusion
To conclude, GetVan’s charges differ according to your preferred service and vehicle type. However, given our transparent pricing model, you will never be in for surprise additional fees!
Looking to book a GetVan service? Read our how-to-book guide.